"Have Your Way! -- It Can Be Done!"
Custom Designed
"Featuring aqualine styling and design"
offers "Factory Direct"the
"Quality-Crafted Custom Designed travel trailers,
5th Wheels and Park Models."
|
|
| OPTIONS | |
|---|---|
| Enclosed Underbelly (Per L. Ft.) | 50.00 |
| 1/4' Plate Top and Bottom on Outside Mains (Per L. Ft) | 60.00 |
| Undercoat Frame (per L. Ft.) | 3.50 |
| Chrome Bumper | 30.00 |
| Double Step (ea.) | 67.00 |
| Triple Step | 95.00 |
| Leveling and Stabilizing Jacks (4) | 360.00 |
| Stabilizing Jacks Loose Tripods (4) | 40.00 |
| Electric Tongue Jacks (ea.) | 375.00 |
| Electric 5th Wheel Jacks (2) per pair - 5000# each | 1125.00 |
| Electric 5th Wheel Jacks (2) per pair - 8000# each | 1750.00 |
| Hydralic Jacks | 2100.00 |
| Spare Tire Wheel and Rack 8 ply Tire | 175.00 |
| Triple Axle Set Up | 975.00 |
| Axles 9000# ea. | 1025.00 |
| Axles 8000# ea. | 925.00 |
| Axles 7000# ea. | 825.00 |
| Mor-Ryde Suspension-Per-Axle | 850.00 |
| Slick Side Aluminum per ft | 70.00 |
| E Rated Tires 16" | 100.00 |
| G Rated Tires 16" | 375.00ea. |
| H Rated 17 1/2 | 550.00ea. |
| back to top | PLUMBING |
| Large Marine Stool | 50.00 |
| Single Handle Faucets | 75.00 |
| Monitoring System | 150.00 |
| Water Purifier Everpure | 150.00 |
| Extra Holding Tank | 190.00 |
| House Type Sink | 35.00 |
| 6 Gal. Gas Electric Water Heater | 25.00 |
| 6 Gal. Gas Self Igniting Water Heater | 120.00 |
| 10 Gal. Gas Water Heater | 20.00 |
| 10 Gal.. Gas Electric Water Heater | 45.00 |
| 17 to 20 Gal. Electric Water Heater | 35.00 |
| Full Fiberglass Tub | 175.00 |
| Full Fiberglass Shower Stall | 125.00 |
| Garden Tub | 250.00 |
| 12 Volt Ventaire | 225.00 |
| Fantastic Vent | 325.00 |
| back to top | ELECTRICAL |
| 3 Way Power Vent | 120.00 |
| Power Vent in Bath | 60.00 |
| Power Vent in Roof Exchange | 25.00 |
| 12 Volt Demand Pump | 80.00 |
| Converter 45 Amp. | 290.00 |
| 12 Volt Porch Light | 25.00 |
| Converter 45 Amp. | 290.00 |
| Scare Lights | 40.00 |
| Extra Electric Outlets 11OV or 12V | 30.00 |
| Electric Baseboard Heat | 250.00 |
| Extra Wall or Ceiling Lights | 30.00 |
| 50 Amp. Electric Service | 170.00 |
| 50 Amp. Lifeline | 80.00 |
| Battery 55 Amp | 80.00 |
| Battery 95 Amp | 110.00 |
| Battery and Case for Breakaway | 22.00 |
| Battery Pack Case and Charger | 35.00 |
| Generator Installed | Quote on size |
| Telephone Jacks | 30.00 |
| Surge Suppressors ea | 10.00 |
| back to top | WINDOWS AND AWNINGS |
| Extra Rock Guard on Rear | 120.00 |
| Side Awning Roll Up | Quote on Size |
| Window Awning Roll Ups | Quote on Trailer |
| Storm Windows 7 Windows Std. Windows | 90.00 |
| Bay Window Arrangement (Exchange) | 700.00 |
| Radius Windows w/Jal. Windows 7 windows | 700.00 |
| Radius Windows w/Sliders 7 windows | 850.00 |
| Thermo Pane Windows 7 windows | 1500.00 |
| back to top | GAS BOTTLES |
| 30# Gas Bottles w/Stand and Regulator (2) | Std. |
| 40# Gas Bottles Steel Exchange (2) | 95.00 |
| Automatic Regulator | 25.00 |
| Gas Detectors | 70.00 |
| back to top | FURNITURE AND BEDDING |
| Swivel Chair (ea.) | 350.00 |
| 3912 Sofa Bed | Std. |
| Hide-A-Bed 68" to 88" | 350.00 |
| Folding Wood Chairs (ea.) | 50.00 |
| Twin Bed Arrangement | 75.00 |
| Deluxe Vip Inners on Twins | 95.00 |
| Deluxe Vip Inner on Double Bed | 100.00 |
| Queen Size Mattress | 130.00 |
| Horse Shoe or H Dinette | 250.00 |
| Swivel Rocker Recliner Chair | 500.00 |
| Wraparound Dinet | 795.00 |
| back to top | GLIDE OUT OR SLIDE OUT ROOMS |
| Pointe Glide Out Hydraulic | 4300.00 |
| Glide Out Rooms Min. cost up to 7 ft | 2600.00 |
| Hydraulic Glide Out Room | 4200.00 |
| Cost Per Room Over 7 ft. is 200.00 per ft. extra | |
| Slide Out Rooms (min. cost) | 1500.00. |
| Wraparound Dinette | 895.00 |
| All slideout rooms are 150.00 per ft. up to 10 ft. and 100.00 per ft.
for every foot over 10 ft. |
|
| back to top | INSULATION |
| Fiberglass 1-1/2" Thick | Std. |
| Block 1-1 /2" Polystyrene Insulation (L. Ft) | 15.00 |
| Foam Core 1/4" (L. Ft.) | 10.00 |
| back to top | APPLIANCES |
| Norcold Refrigerator 110 Volt and 12 Volt 8 Cu. Ft | 200.00 |
| 10 Cu. Ft. Refrigerator - Gas-Electric 2 Door | Quote on Make |
| 14 Cu. Ft. House Type Refrigerator | Std. |
| 17 Cu. Ft. House Type Refrigerator | 150.00 |
| lce Maker For House Type Refrigerator | 120.00 |
| Ice Maker Built In | 800.00 |
| Air Conditioner - 13,000-14,000 BTU - add 200.00 ducted | 900.00 |
| Air Conditioner - 11,000-1 2,000 BTU - add 200.00 ducted | 840.00 |
| Air Conditioner - 7,000 BTU - add 200.00 ducted | 800.00 |
| Heat Pump | 250.00 |
| Stove Cover | 20.00 |
| Free Standing Stove Gas or Electric 20"-24" | 250.00 |
| Catalytic Heater | Quote on Make |
| Upright 55,000 BTU Furnace | 75.00 |
| Self Igniting Furnace | 30.00 |
| Trash Compactor | Quote on Make |
| Garbage Disposal | 150.00 |
| Mini Washer/Dryer 24" 27'" add $125.00 | 1425.00 |
| Dishwasher | Quote on Make |
| Microwave Oven | Quote on Make |
| AM-FM CD Radio w/4 Speakers | 350.00 |
| Wall Vacuum System w/Power Brush | 450.00 |
| back to top | DOORS |
| Combination Door Exterior | 15.00 |
| Combination Door w/Deadbolt Exterior | 30.00 |
| Jalousie Door w/Deadbolt | 15.00 |
| Bi-Fold Doors Interior | 25.00 |
| Sliding Doors Interior | 40.00 |
| Slidiing 60" Thermo Door Exterior | 500.00 |
| Sliding 72" Thermo Door Exterior | 650.00 |
| Sliding 96" Thermo Door Exterior | 800.00 |
| Shower Fold Tub Enclosure | 125.00 |
| Sliding Shower Door Enclosure | 250.00 |
| Swinging Glass Door Enclosure | 250.00 |
| Swinging and Sliding Glass Doors (Special Order) | Quote |
| back to top | T.V. ANTENNAS |
| Power Skyliner with Automatic Controls | 390.00 |
| Power Ant. Skyliner | 230.00 |
| Skyliner Ant | 160.00 |
| Extra T.V. Jacks | 10.00 |
| Cable Connection | 40.00 |
| back to top | CARPETING, VINYL, DRAPES |
| Special Carpeting or Vinyl | Quote on Price |
| Sheer Drapes 7 Windows | 100.00 |
| Lined Drapes 7 Windows | 90.00 |
| Shades 7 Windows (Exchange price) sq. ft. |
5.50 |
| Venetian Blinds sq. ft. | 6.50 |
| Valances In. ft. | 15.00 |
| back to top | EXTRA CABINETS |
| Decorative Wall Covering per running foot | 10.00 |
| White Oak or Natural Paneling (L. Ft.) | 50.00 |
| Birch Cabinetry (L. Ft.) | 50.00 |
| Overhead Cabinet Bunk | 175.00 |
| Solid Walnut Cabinetry (L. FL) | 100.00 |
| Minimum of $100 on any Cabinet w/Doors or Drawers | |
| Full Length Cabinets per Front Sq. Ft | 40.00 |
| Extra Base and O.H. Cabinets per Front Sq ft. | 50.00 |
| Cutting Boards (Maple) | 60.00 |
| Spice Racks | 25.00 |
| Pull Out Pantry 12" to 18" | 350.00 |
| Carousel Pantry | Quote on Unit |
| Combination Pantry | 560.00 |
| Fold Down Bars 12" to 18" | 90.00 |
| 7 Foot Ceiling (per running foot) | 15.00 |
| 99" Width on trailer (per running foot) | 15.00 |
| 102" Width on trailer (per running foot) | 30.00 |
| Extra Drawers (ea.) | 30.00 |
| Extra Shelves (ea.) | 15.00 |
| Galley Rail (per foot) | 3.50 |
| Pull Out Towel Bar (ea.) | 35.00 |
| Oak Trim Package (per foot.) | 10.00 |
| back to top | MISCELLANEOUS |
| Storage Pods | Quote on Size |
| Hurricane Straps (3) | 30.00 |
| 20'Sewer Hose | 10.95 |
| 25'Water Hose | 7.95 |
| Roof Rack and Ladder | 280.00 |
| Raised Floors (per running foot) | 100.00 |
| Rubber Roof (L. ft.) | 8.00 |
| Overhang on 5th Wheels - 30" | 700.00 |
| Electric Door Chime | 35.00 |
| Push Button Door Chime | 25.00 |
| Paddle Fan | 110.00 |
| Safes | Quote on Size |
| Skylite | 90.00 |
| Air Purifier | Quote on Size |
| Pull Out Bumper | 450.00 |
| Hydraulic Leveling System | 7200.00 |
| Electric Leveling System | 3300.00 |
| Gel-Coat Sliding per L. Ft. | 95.00 |
| back to top |
30% Deposit with Order - Balance C.O.D. Cashier's Check On Completion of Unit
PARTS - C.O.D. Pick-Up or Delivery
FREIGHT - Net Cash on Delivery
Included in Base Price - Complete Road Service,
Fill Gas Bottles, Check All Appliances,
Drains and Water Connections - Ready to Travel.
All Option prices are production line installed.
Minimum Shipping and Handling on all Parts and Accessories $10.00.
We will be happy to scale draw and price out your unit if you will forward your check in the amount of $50.00. This cost will be subtracted from your completed unit. If you should wish to make an appointment at the factory to discuss your unit, there will be no charge.
Please note our conditions on units brought in for repairs or new units being picked up. After repairs are completed, we can allow an extra day of staying over. With new units we allow an extra day of staying over after checking out everything with customer and customer is satisfied.
Heavy Duty 8" I-Beam on Park Model Mobe Type
Heavy Duty 8" Tubular Frame - 3 Main Beams
Wide Track Heavy Duty Dexter Axles, Wheels and Springs
All Models 5000 lb. Rating W/Dual Axles totaling 10,000 lbs.
8 Ply Tires
12" 4-Wheel Brakes, All Models - Electric
Sidewalls
2 x 2 Studs - 1 6" on center (completely screw assembled)
Two Interlocking Belt Rails, Plus Top and Bottom Rail
(Screwed)
Fiberglass Insulation
Premium 5.2mm High Pressure Laminated Panels throughout
.030-.040 Gauge Prepainted Sidewall Metal
Vinyl Insert Moulding (all units)
Roof & Ceiling and Floors
2 x 6 Floor w/3/4" Tongue and Groove Plywood
Plumbing & Heating & Electrical
2" x 4" Roof Rafters - 16" on center
Fiberglass Insulation
Backing Strips Under Metal Roof
Heavy Gauge Aluminum Roof
Awning Rail on Door Side, All Models
Gas Forced Air Furnace
Furniture & Appliances
Oak Hardwood Cabinet Doors
All Wiring on Circuit Breakers 110 Volt or 220 Volt
Power Vent and Range Hood
Copper Plumbing Feeder Line throughout
Water Heater Readily Accessible from Inside and Outside
ABS Plastic Drain Lines
Marine or House Type Stool
Dual Guide Systems on All Drawers
Quality Fabric Draperies to Match Decor